vacuum_hose
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vacuum_hose [2021/04/04 20:54] – created 914rtkadmin | vacuum_hose [2021/04/04 21:01] (current) – 914rtkadmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There is variation between the air filter set up for the “early” vs “late” 1.7 engine. The easiest way to identify which you have is to check for the head ventilation ports. If your 1.7 has these, you have the E heads that are made for this application. | There is variation between the air filter set up for the “early” vs “late” 1.7 engine. The easiest way to identify which you have is to check for the head ventilation ports. If your 1.7 has these, you have the E heads that are made for this application. | ||
| - | <Early vs. Late 1.7 Engine Image> | + | {{: |
| Both cars have the charcoal canister in the front of the car. The hose diagram is identical up until the hoses enter the engine compartment. | Both cars have the charcoal canister in the front of the car. The hose diagram is identical up until the hoses enter the engine compartment. | ||
| Line 26: | Line 26: | ||
| The engine compartment hoses follow: | The engine compartment hoses follow: | ||
| - | |||
| - | <1972 1.7L Engine Hose Diagram> | ||
| * Unordered List ItemCooling fan housing to #9 plastic hose | * Unordered List ItemCooling fan housing to #9 plastic hose | ||
vacuum_hose.1617584042.txt.gz · Last modified: by 914rtkadmin
